What therapeutic areas are "covered" with copay coupons?
In our Benchmark report of widely available copay coupon programs available in the US, we noted the top 5 disease states. But, there's more! Here is additional data plus others that have at least one copay coupon:
DISEASE STATE | TOTAL |
DIABETES | 171 |
CANCER | 229 |
DERMATOLOGY CONDITIONS | 211 |
NEUROLOGICAL DISORDERS | 121 |
MENTAL HEALTH | 100 |
REPRODUCTIVE HEALTH | 103 |
AUTOIMMUNE DISEASES | 92 |
CARDIOVASCULAR HEALTH | 94 |
BOWEL DISORDERS | 85 |
BLOOD DISORDERS | 77 |
PAIN & MIGRAINE | 72 |
RESPIRATORY DISORDERS | 56 |
INFECTIOUS DISEASE | 64 |
EYE HEALTH | 71 |
ENDOCRINE DISORDERS | 56 |
ALLERGIES | 35 |
BONE, JOINT, & MUSCLE | 27 |
LIVER & KIDNEY HEALTH | 23 |
WEIGHT MANAGEMENT | 13 |
See more context in our Inaugural Benchmark report on CoPay Coupons. Available here.
Questions? Just reach out to key@advisory9.com!